An aluminum alloy is a mix from different materials. The largest percentage is aluminum and the rest is added to improve the material. By adjusting the alloy the aluminum gets stronger, stiffer, more resistant to wearing out, tougher, more resistant to heat, softer or more bendable. An aluminum alloy can be combined with a lot of materials e.g. zinc, copper, magnesium, silicon and manganese. Every alloy has its on applicability�s. For an overview click here.
The most common norms are the Deutsche Industrie Normen (DIN) and the European Norms (EN). Below an overview of the alloy we supply mostly. Besides these alloys other alloys are possible as well. For further questions do not hesitate to contact us.
| EN | DIN | BS | ASTM | |
| 1050A | Al 99.5 | Al 99.5 | 1050A | (1050) |
| 1200 | EAl 99.0 | Al99 | 1200 | |
| 2007 | Al Cu4PbMgMn | AlCuMgPb | ||
| 2011 | Al Cu6BiPb | AlCuBiPb | 2011 | 2011 |
| 2014 | Al Cu4SiMg | AlCuSiMn | (2014A) | 2014 |
| 2014A | (AlCuSiMn) | 2014A | ||
| 2017A | Al Cu4MgSi | AlCuMg1 | 2017A | (2017) |
| 2024 | AlCu4Mg1 | AlCuMg2 | 2024 | 2024 |
| 2030 | Al Cu4PbMg | (AlCuMgPb) | ||
| 3003 | Al Mn1Cu | AlMnCu | (3103) | 3003 |
| 3004 | Al Mn1Mg1 | Al Mn1 Mg0,5 | ||
| 3005 | Al Mn1 Mg0,5 | Al Mn1 Mg0,5 | ||
| 3103 | Al Mn1 | AlMn1 | 3103 | |
| 3105 | Al Mn0,5Mg0,5 | Al Mn0,5Mg0,5 | ||
| 5005 | (AlMg1) | 5005 | 5005 | |
| 5005A | Al Mg1 | AlMg1 | (5005) | |
| 5049 | Al Mg2Mn0,8 | Al Mg2Mn0,8 | ||
| 5052 | Al Mg2,5 | AlMg2,5 | 5052 | |
| 5083 | Al Mg4,5Mn0,7 | AlMg4,5Mn | 5083 | 5083 |
| 5086 | Al Mg4 | AlMg4Mn | 5086 | |
| 5154A | 5154A | |||
| 5182 | Al Mg4,5Mn0,4 | Al Mg5Mn | ||
| 5251 | Al Mg2 | AlMg2Mn0,3 | 5251 | |
| 5454 | Al Mg3Mn | AlMg2,7Mn | 5454 | 5454 |
| 5754 | Al Mg3 | AlMg3 | ||
| 6005A | Al Mgsi | AlMgSi0,7 | ||
| 6016 | ||||
| 6060 | Al MgSi | AlMgSi0,5 | (6030) | (6063) |
| 6061 | Al Mg1SiCu | AlMg1SiCu | 6061 | 6061 |
| 6063 | AL Mg0,7Si | (AlMgSi0,5) | 6063 | 6063 |
| 6082 | Al MgSi1MgMn | AlMgSi1 | 6082 | |
| 6106 |
| 7010 | 7010 | |||
| 7020 | Al Zn4,5Mg1 | AlZn4,5Mg1 | 7020 | (7005) |
| 7075 | Al Zn5,5MgCu | AlZnMgCu1,5 | 7075 | 7075 |